| Product Characteristics |
| Number of Inputs and Outputs | Number of Digital Outputs: 2 |
| Factory Setting | Water-based media |
| Process Connection | Threaded connection G 1/2 sealing cone |
| System | gold-plated contacts |
| Media | Liquids |
| Recommended Media | Water; water-based media; oils; oil-based media |
| Probe length [mm] | 11 |
| Tank Pressure [bar] | -1 - 40; (Applications according to the German Federal Water Act (WHG): -0,5 - 10 bar) |
| Oil |
| Medium Temperature [°C] | -40 - 100; (Applications according to the German Federal Water Act (WHG) 0 - 100 °C) |
| Medium Temperature Short Time [°C] | -40 - 150; (1 h; Applications according to the German Federal Water Act (WHG): 0 - 100 °C) |
| Water |
| Medium Temperature [°C] | -40 - 85; (Applications according to the German Federal Water Act (WHG): 0 - 85 °C) |
| Medium Temperature Short Time [°C] | -40 - 150; (1 h; Applications according to the German Federal Water Act (WHG): 0 - 100 °C) |
| Electrical Data |
| Operating Voltage [V] | 18 - 30 DC |
| Current Consumption [mA] | <50 |
| Protection Class | III |
| Reverse Polarity Protection | Yes |
| Measuring Principle | Capacitive |
| Inputs / Outputs |
| Number of Inputs and Outputs | Number of Digital Outputs: 2 |
| Outputs |
| Total Number of Outputs | 2 |
| Output Signal | Switching signal; IO-Link |
| Electrical Design | PNP |
| Number of Digital Outputs | 2 |
| Maximum Voltage Drop Switching Output DC [V] | 2.5 |
| Permanent Current Rating of Switching Output DC [mA] | 100 |
| Short-Circuit Protection | Yes |
| Type of Short-Circuit Protection | Yes (non-latching) |
| Overload Protection | Yes |
| Measuring/Setting Range |
| Factory Setting | Water-based media |
| Reaction Times |
| Response Time [s] | <0.5 |
| Interfaces |
| Communication Interface | IO-Link |
| Transmission Type | COM2 (38,4 kBaud) |
| IO-Link Revision | 1.1 |
| SDCI Standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification |
| SIO Mode | Yes |
| Required Master Port Class | A |
| Process Data Analog | 1 |
| Process Data Binary | 2 |
| Minimum Process Cycle Time [ms] | 2.3 |
| Operating Conditions |
| Ambient Temperature [°C] | -40 - 85 |
| Storage Temperature [°C] | -40 - 85 |
| Protection | IP 68; IP 69K |
| Tests / Approvals |
| Approval | WHG; General building authority approval; overflow prevention |
| MTTF [Years] | 223.21 |
| Mechanical Data |
| Weight [g] | 217 |
| Material | Stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
| Materials (Wetted Parts) | PEEK; surface characteristics: Ra<0,8 / Rz 4 |
| Process Connection | Threaded connection G 1/2 sealing cone |
| Electrical Connection |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |