| AC 45 Hz to 1000 Hz |
| Range | 400 mA |
| Resolution | 0.1 mA |
| Accuracy ± (% of Rdg+Counts) | ±(1.5% + 2) |
| Burden voltage (Typical) | 2 mV/mA |
| Range | 60 mA |
| Resolution | 0.01 mA |
| Accuracy ± (% of Rdg+Counts) | ±(1.5% + 2) |
| Burden voltage (Typical) | 2 mV/mA |
| DC |
| Range | 400 mA |
| Resolution | 0.1 mA |
| Accuracy ± (% of Rdg+Counts) | ±(0.2% + 2) |
| Burden voltage (Typical) | 2 mV/mA |
| Range | 60 mA |
| Resolution | 0.01 mA |
| Accuracy ± (% of Rdg+Counts) | ±(0.2% + 2) |
| Burden voltage (Typical) | 2 mV/mA |
| Overload | 600 mA for 2 minutes maximum |
| Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA |
| AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input |
| Diode Test |
| Diode test indication | Display voltage drop: 0.6 V at1.0 mA nominal test current: |
| Accuracy | ±(2% + 3) |
| Continuity Test |
| Continuity indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω. Maximum Reading; 1000 Ω |
| Open circuit voltage | <8.0 V |
| Short circuit current | 1.0 mA typical |
| Overload protection | 1000 V rms |
| Response time | >1 m sec |
| Insulation |
| Measurement range | 0.01 MΩ to 2 GΩ |
| Test voltages | 50, 100, 250, 500, 1000 V |
| Test voltage accuracy | +20%, -0% |
| Short-circuit test current | 1 mA nominal |
| Auto discharge | Discharge time <0.5 second for C = 1 µF or less |
| Live circuit detection | Inhibit test if terminal voltage > 30 V prior to initialization of test |
| Maximum capacitive load | Operable with up to 1 µF load |
| General |
| Maximum voltage applied to any terminal and common | 1000 V |
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
| Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures <18 °C or >28 °C (<64 °F or >82 °F) |
| Relative humidity | - Noncondensing
- 0% to 95% at 10 °C to 30 °C (50 °F to 86 °F)
- 0% to 75% at 30 °C to 40 °C (86 °F to 104 °F)
- 0% to 40% at 40 °C to 55 °C (104 °F to 131 °F)
|
| Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument |
| Radio frequency communication | 2.4 GHz ISM Band |
| Safety |
| Safety | CAT IV 600 V, CAT III, 1000 V |