| Environmental Specifications |
| Shock Rating | 51G |
| Vibration Rating | 3.1G |
| Operating Relative Humidity | 10% to 90% |
| IP Rating | IP30 |
| Operating Temperature | -40° to +70°C |
| Storage Temperature | -40° to +85°C |
| Technical Specifications |
| Operating Voltage | 8.5 - 32 Vdc |
| Max Current Consumption | ≤6.6A at 12Vdc |
| Max Inrush Current | 6.4A at 12Vdc and 2.8A at 24Vdc |
| Power Consumption | ≤80 Watts at 12Vdc |
| TV System | PAL/NTSC/AHD |
| Video Input | - 8x Select Connectors (Male)
- 8x Channels for IP cameras via Ethernet Connector (requires PON switch)
|
| Audio Input | 8x Analog & 8x IP Camera Microphones |
| Video Output | 1x Select Connector (Female) |
| Audio Output | 1x Channel |
| Video Input/Output | 1.0 Vp-p / 75Ω |
| Video Compression | H.264 |
| Audio Compression | ADPCM |
| Installation Direction | Internal anti-vibration mount allows any mounting direction. |
| Housing Material | Extruded Aluminium, Gunmetal Grey |
| Weight (Control Unit Only) | 2.8kg |
| Dimensions (Without cables) | 222mm (W) x 220.5mm (D) x 85.5mm (H) |
| Power-up Time to Rec. | 50 seconds |
| Display Split | Single, Quad or 9-Split |
| Image Frame Rates | 1-25 FPS (PAL); 1-30 FPS (NTSC&AHD); |
| Image Resolution | - PAL: WD1 (960x576), D1 (704x576), WHD1(960x288), HD1 (704x288), WCIF (480x288), CIF (352x288)
- NTSC: WD1 (960x480), D1 (704x480), WHD1 (960x240), HD1 (704x240), WCIF (480x240), CIF (352x240)
- AHD: HD (1280x720), FULL HD (1920x1080)
|
| Recording Quality Setting | 1 to 8 (1 is the highest) |
| Recording Duration (2TB) | - Minimum 284 hours (Quality 1; Res D1; 25/30fps) 95 hours (Quality 1; Res 720p; 25/30fps)
- Maximum 37152 hours (Quality 8; Res CIF; 1fps) 13545 hours (Quality 8;Res 720p; 1fps)
|
| Storage | 2TB SSD, 64GB SD card |
| Mobile Standards | 2G / 3G / 4G (G & GW models) |
| SIM Card (G & GW models) | Standard size and Data Enabled |
| Mobile Operating Bands | FDD LTE, WCDMA/DC-HSPA/HSUPA/(G & GW models Ex-NA) and GPRS/GSM/EDGE |
| Mobile Operating Bands | FDD LTE, WCDMA/HSPA/HSPA+/(G & GW models NA) DC-HSPA+ |
| Wireless Standards | 802.11n/g/b (GW models) |
| Wireless Security Standards | WEP 64/128, WPA, WPA2, TKIP, (GW models) AES, WAPI |